Nutritional values

Cold Drinks

Caloric value Caloric value Protein Carbohydrates Sugar
per 100 ml kJ kcal g g g
Caipi 630 151 0.09 15.8 15.8
Mojito 600 144 0.09 13.8 13.8
El Presidente 537 128 0.20 11.9 11.9
Sex on the Beach 739 176 0.36 21.6 21.3
Wild Passion Fruit 522 124 0.20 18.7 18.7
Pink Grapefruit 523 124 0.10 19.219.2
Colada 475 113 0.17 15.9 15.9
Wild Berry 434 104 0.02 13.7 13.7
Fat Saturated fatty acids Dietary fiber Sodium
per 100 ml g mg g mg
Caipi 0.02 20 0.03 0.56
Mojito 0.02 20 0.03 0.26
El Presidente 0.13 9 0.20 1.13
Sex on the Beach 0.028 9 0.20 1.48
Wild Passion Fruit 0.03 3 0.05 0.12
Pink Grapefruit 0.02 12 0.07 0.40
Colada 0.06 6 0.11 1.03
Wild Berry 0.00 0 0.00 0.22

Hot Drinks

Caloric Value Caloric Value Protein Carbohydrates Sugar
per 100 ml kJ kcal g g g
Hot Mulled Wine 520 125 0.00 9.2 9.2
Hot Spiced Apple 394 94 0.10 8.8 8.6
Hot Mojito 527 126 0.08 15.1 15.1
Fat Saturated fatty acids Dietary fiber Sodium
per 100 ml g mg g mg
Hot Mulled Wine 0.0 0 0.00 0.00
Hot Spiced Apple 0.03 8 0.05 1.20
Hot Mojito 0.02 19 0.03 0.24